Thane, Maharashtra
GST No. 27AAFCA3194D1ZU
Call 08046042080 56% Response Rate
Send Enquiry
Minimum Order Quantity: 02 Piece
Product Brochure
| Size/Diameter | 0.5 inch |
| Material | Alumina |
| Density | 3.9g/cc |
| Color | Ivory |
| Length | 1000 mm (1 meter) |
| Tensile Strength | 260N/mm2 |
| Max Service Term | 1650 |
| Hardness | 83mm |
| Flexural Strength | 365N/mm2 |
Specifications:
Code Outer Diameter (mm) Inner Diameter (mm) Lenght(mm) Price/Meter (INR)
ATubeOEC99501 6 4 1000 1781
ATubeOEC99502 8 5 1000 2080
ATubeOEC99503 10 6 1000 2444
ATubeOEC99504 12 8 1000 2821
ATubeOEC99505 15 10 1000 3640
ATubeOEC99506 20 15 1000 4537
ATubeOEC99507 24 18 1000 5460
ATubeOEC99508 25 17 1000 7350
ATubeOEC99509 30 22 1000 11180
ATubeOEC99510 35 28 1000 17324
ATubeOEC99511 40 32 1000 23100
ATubeOEC99512 45 37 1000 25480
ATubeOEC99513 50 40 1000 33020
ATubeOEC99514 55 45 1000 35100
ATubeOEC99515 62 52 1000 45500
ATubeOEC99516 65 55 1000 50700
ATubeOEC99517 70 60 1000 58500
ATubeOEC99518 75 65 1000 61500
ATubeOEC99519 80 68 1000 63700
ATubeOEC99520 85 73 1000 66300
ATubeOEC99521 90 78 1000 68900
ATubeOEC99522 95 83 1000 84500
View Complete details
| Material | Alumina |
| Density | 3.2g/cc |
| Color | White |
| Hardness | 72mm |
| Flexural Strength | 280N/mm2 |
View Complete details