Vasai East, Thane, Maharashtra
GST No. 27AAFCA3194D1ZU
Call 08046042080 44% Response Rate
Product Brochure
Material | Alumina |
Density | 3.9g/cc |
Tensile Strength | 260N/mm2 |
Color | Ivory |
Hardness | 83mm |
Flexural Strength | 365N/mm2 |
Max Service Term | 1650 |
Specifications:
Code Outer Diameter (mm) Inner Diameter (mm) Price/Meter (INR)
ATubeOEC99501 6 4 1570
ATubeOEC99502 8 5 1760
ATubeOEC99503 10 6 2068
ATubeOEC99504 12 8 2387
ATubeOEC99505 15 10 3080
ATubeOEC99506 20 15 3839
ATubeOEC99507 24 18 4620
ATubeOEC99508 25 17 6600
ATubeOEC99509 30 22 8250
ATubeOEC99510 35 28 9900
ATubeOEC99511 40 32 13200
ATubeOEC99512 45 37 16500
ATubeOEC99513 50 40 26813
ATubeOEC99514 55 45 28875
ATubeOEC99515 62 52 35063
ATubeOEC99516 65 55 37125
ATubeOEC99517 70 60 43312
ATubeOEC99518 75 65 45375
ATubeOEC99519 80 68 47437
ATubeOEC99520 85 73 49500
ATubeOEC99521 90 78 51563
ATubeOEC99522 95 83 55687
View Complete details
Material | Alumina |
Density | 3.2g/cc |
Color | White |
Hardness | 72mm |
Flexural Strength | 280N/mm2 |
View Complete details