Vasai East, Thane, Maharashtra
GST No. 27AAFCA3194D1ZU
Call 08046042080 55% Response Rate
Product Brochure
Usage/Application | Industrial |
Brand | Ants Ceramics Private Limited |
Color | transparent or milky white |
Thermal Conductivity | 1.38W/m.K |
Thermal Expansion | 0-1000 Degree Celsius |
Operating Temperature | 1050-1250 Degree Celsius |
Strain Point | 1075 Degree Celsius |
Annealing Point | 1180 Degree Celsius |
Hot Pressing Temperature | 1700-2100 Degree Celsius |
Specifications:
Code | Outer Diameter (mm) | Inner Diameter (mm) | Price/Meter (INR) |
QT018 | 18 | 15 | 800 |
QT022 | 22 | 19 | 900 |
QT025 | 25 | 22 | 1000 |
QT028 | 28 | 25 | 1325 |
QT033 | 33 | 30 | 1800 |
QT035 | 35 | 32 | 2400 |
QT040 | 40 | 37 | 2650 |
QT045 | 45 | 42 | 4400 |
QT050 | 50 | 45 | 5800 |
QT055 | 55 | 50 | 7500 |
QT060 | 60 | 55 | 9000 |
QT065 | 65 | 60 | 10000 |
QT070 | 70 | 65 | 11000 |
QT075 | 75 | 70 | 12500 |
QT080 | 80 | 75 | 13500 |
QT085 | 85 | 80 | 15000 |
QT090 | 90 | 85 | 16000 |
QT095 | 95 | 90 | 17000 |
QT100 | 100 | 95 | 18000 |
QT105 | 105 | 100 | 19000 |
View Complete details