Vasai East, Thane, Maharashtra
GST No. 27AAFCA3194D1ZU
Call 08046042080 55% Response Rate
Material | Glass |
Usage/Application | Chemical Laboratory |
Shape | Circular |
Capacity | 30ml |
Color | Transaprent |
Code | Price (INR) |
QCovT 15 | 132 |
QCovT 25 | 158 |
QCovT 50 | 211 |
View Complete details
Material | Glass |
Capacity | 70ml |
Usage/Application | Chemical Laboratory |
Application | Chemical Laboratory, Industrial |
Brand | ANTS |
Code | Capacity (ml) | Upper Diameter (mm) | Height (mm) | Price (INR) |
QCruTF A15 | 15 | 40 | 35 | 185 |
QCruTF A25 | 25 | 45 | 45 | 238 |
QCruTF A50 | 50 | 50 | 55 | 422 |
View Complete details
Material | Glass |
Capacity | 70ml |
Usage/Application | Chemical Laboratory |
Color | Transparent |
Application | Chemical Laboratory, Industrial |
Brand | ANTS |
Code | Price (INR) |
QCovL 15 | 132 |
QCovL 25 | 158 |
QCovL 50 | 211 |
QCovL 80 | 330 |
QCovL 100 | 528 |
QCovL 150 | 594 |
View Complete details
Material | Clay Graphite |
Max Temperature | 1000-1500 degree Celsius |
Usage/Application | Labs |
Volume | 100ml |
Crucible Height | 62mm |
Crucible Diameter | 50mm |
Color | Transparent |
Below are the details of Low Form Crucible.
Specifications:
Code Capacity (ml) Upper Diameter (mm) Height (mm) Price (INR)
QCruLF A15 15 45 30 185
QCruLF A25 25 50 32 238
QCruLF A50 50 55 48 422
QCruLF A80 80 62 58 858
QCruLF A100 100 65 60 1056
QCruLF A150 150 70 63 1452
View Complete details
Brand | Ants Ceramics Private Limited |
Material | Plastic |
Shape | Round |
Usage/Application | Labs |
Color | transparent |
Code | Diameter (mm) | Thickness (mm) | Price (INR) |
QDisc2501 | 25 | 1 | 450 |
QDisc2502 | 25 | 2 | 500 |
QDisc2503 | 25 | 3 | 550 |
QDisc2504 | 25 | 4 | 650 |
QDisc2505 | 25 | 5 | 725 |
QDisc5001 | 50 | 1 | 700 |
QDisc5002 | 50 | 2 | 750 |
QDisc5003 | 50 | 3 | 900 |
QDisc5004 | 50 | 4 | 1100 |
QDisc5005 | 50 | 5 | 1500 |
QDisc7501 | 75 | 1 | 1500 |
QDisc7502 | 75 | 2 | 1800 |
QDisc7503 | 75 | 3 | 2200 |
QDisc7504 | 75 | 4 | 2500 |
QDisc7505 | 75 | 5 | 2800 |
QDisc10001 | 100 | 1 | 2000 |
QDisc10002 | 100 | 2 | 2200 |
QDisc10003 | 100 | 3 | 2500 |
QDisc10004 | 100 | 4 | 2800 |
QDisc10005 | 100 | 5 | 3200 |
View Complete details
Length | 10mm - 400mm |
Thickness | 1mm - 5mm |
Width | 10mm - 400mm |
Code | Length (mm) | Width (mm) | Thickness (mm) | Price (INR) |
QPlate 01 | 10 | 10 | 1 | 160 |
QPlate 02 | 10 | 10 | 2 | 180 |
QPlate 03 | 10 | 10 | 3 | 200 |
QPlate 04 | 10 | 10 | 4 | 215 |
QPlate 05 | 10 | 10 | 5 | 240 |
QPlate 06 | 25 | 25 | 1 | 325 |
QPlate 07 | 25 | 25 | 2 | 325 |
QPlate 08 | 25 | 25 | 3 | 375 |
QPlate 09 | 25 | 25 | 4 | 400 |
QPlate 10 | 25 | 25 | 5 | 425 |
QPlate 11 | 50 | 50 | 1 | 800 |
QPlate 12 | 50 | 50 | 2 | 900 |
QPlate 13 | 50 | 50 | 3 | 1000 |
QPlate 14 | 50 | 50 | 4 | 1250 |
QPlate 15 | 50 | 50 | 5 | 1500 |
QPlate 16 | 75 | 75 | 1 | 2200 |
QPlate 17 | 75 | 75 | 2 | 2400 |
QPlate 18 | 75 | 75 | 3 | 2600 |
QPlate 19 | 75 | 75 | 4 | 2800 |
QPlate 20 | 75 | 75 | 5 | 3000 |
QPlate 21 | 75 | 25 | 1 | 950 |
QPlate 22 | 75 | 25 | 2 | 1000 |
QPlate 23 | 75 | 25 | 3 | 1075 |
View Complete details
Application | Chemical Laboratory, Industrial |
Brand | ANTS |
Specifications:
Code Diameter (mm) Height (mm) Price (INR)
QDish A2 50 17 550
QDish A3 80 17 1600
QDish A4 100 17 3500
View Complete details
Brand | ANTS |
Application | Chemical Laboratory, Industrial |
Specifications:
Code Diameter (mm) Height (mm) Price (INR)
QDish B2 54 15 650
QDish B3 83 15 2000
QDish B4 103 15 4000
View Complete details