Thane, Maharashtra
GST No. 27AAFCA3194D1ZU
Call 0804782337667% Response Rate
Send Enquiry













Product Brochure
| Material | Platinum |
| Crucible Diameter | 56mm |
| Volume | 100ml |
| Crucible Height | 62mm |
| Color | Silver |
| Country of Origin | Made in India |
| Code | Capacity (ml) | Top Diameter (mm) | Height (mm) | Approximate Weight in gm | ||
| Crucible | Reinforced Rim | Lid | ||||
| PCruHF10 | 10 | 26 | 29 | 8 | 9.5 | 2.5 |
| PCruHF15 | 15 | 29 | 33 | 11 | 13 | 4 |
| PCruHF20 | 20 | 32 | 36 | 16 | 18 | 4.5 |
| PCruHF25 | 25 | 35 | 39 | 20 | 23 | 5 |
| PCruHF30 | 30 | 37 | 41 | 25 | 28 | 5 |
| PCruHF35 | 35 | 39 | 43 | 29 | 32 | 6 |
| PCruHF40 | 40 | 41 | 46 | 33 | 36.5 | 7 |
| PCruHF50 | 50 | 44 | 49 | 42 | 46 | 8 |
| PCruHF75 | 75 | 50 | 55 | 60 | 65 | 10 |
| PCruHF100 | 100 | 56 | 62 | 80 | 85 | 16 |
View Complete details




Product Brochure
| Material | Platinum |
| Crucible Diameter | 49mm |
| Volume | 50ml |
| Crucible Height | 40mm |
| Color | Silver |
| Code | Capacity (ml) | Top Diameter (mm) | Height (mm) | Approximate Weight in gm | ||
| Crucible | Reinforced Rim | Lid | ||||
| PCruLF10 | 10 | 29 | 24 | 8 | 9.5 | 3 |
| PCruLF15 | 15 | 32 | 26 | 13 | 15 | 5 |
| PCruLF20 | 20 | 37 | 30 | 16 | 18 | 5 |
| PCruLF25 | 25 | 41 | 34 | 20 | 23 | 6.5 |
| PCruLF35 | 35 | 44 | 36 | 30 | 33 | 8.5 |
| PCruLF50 | 50 | 49 | 40 | 42 | 45 | 10 |
| PCruLF70 | 70 | 55 | 45 | 60 | 64 | 16 |
View Complete details













Product Brochure
| Minimum Order Quantity | 18 Gram |
| Material | Platinum |
| Crucible Diameter | 50mm |
| Volume | 30ml |
| Crucible Height | 22mm |
| Country of Origin | Made in India |
Being a client-centric organization, we are engaged in offering our clients with Platinum Dish. The offered dish is developed in various specifications to suit the demands of clients in efficient manner. Apart from this, the offered dish is checked by our team of quality controllers to ensure safe dispatch at the clients' end.
Specifications:
Code Capacity (ml) Top Diameter (mm) Height (mm) Approximate Weight in gm
Crucible Reinforced Rim Lid
PDish30 30 50 22 18 18.5 12
PDish50 50 57 26 19 22 15
PDish60 60 63 27 24 26 18
PDish75 75 70 28 28 31 20
PDish100 100 75 29 37 41 22
PDish150 150 85 35 58 62 28
PDish250 250 100 41 93 100 45
PDish500 500 125 50 175 185 63
View Complete details