Vasai East, Thane, Maharashtra
GST No. 27AAFCA3194D1ZU
Call 08046042080 55% Response Rate
Material | Alumina |
Capacity | 250ml |
Usage/Application | Chemical Laboratory |
Color | White |
Temperature | 150 degree Celsius /hr |
Tolerance | 1mm |
Sintered Density | 3.9 gm/cc |
Code | Capacity (ml) | Height (mm) | Upper Diameter (mm) | Lower Diameter (mm) | Price (INR) |
---|---|---|---|---|---|
CruHF A5 | 5 | 29 | 23 | 14 | 220 |
CruHF A10 | 10 | 33 | 30 | 19 | 240 |
CruHF A20 | 20 | 36 | 39 | 24 | 319 |
CruHF A50 | 50 | 47 | 52 | 32 | 446 |
CruHF A100 | 100 | 65 | 62 | 36 | 706 |
CruHF A250 | 250 | 90 | 82 | 39 | 1686 |
View Complete details
Brand | antsLab |
Country of Origin | Made in India |
Material | Alumina |
Color | White |
Shape | Rectangle |
Code | Length (mm) | Width (mm) | Thickness (mm) | Price (INR) |
Plate 01 | 50 | 50 | 4 | 341 |
Plate 02 | 58 | 33 | 4 | 273 |
Plate 03 | 80 | 29 | 4 | 397 |
Plate 04 | 99 | 32 | 4 | 468 |
Plate 05 | 105 | 20 | 4 | 508 |
Plate 06 | 105 | 55 | 4 | 635 |
Plate 07 | 126 | 52 | 4 | 818 |
Plate 08 | 153 | 69 | 4 | 923 |
Plate 09 | 100 | 100 | 4 | 1189 |
Plate 10 | 260 | 90 | 4 | 2552 |
Plate 11 | 20 | 20 | 4 | 133 |
View Complete details
Capacity | 70ml |
Usage/Application | Chemical Laboratory |
Color | White |
Shape | Round |
Packaging Type | Box |
Code | Capacity (ml) | Height (mm) | Upper Diameter (mm) | Lower Diameter (mm) | Price (INR) |
CruCon A2 | 2 | 18 | 18 | 15 | 166 |
CruCon A5 | 5 | 35 | 27 | 20 | 200 |
CruCon A20 | 20 | 42 | 33 | 23 | 312 |
CruCon A30 | 30 | 43 | 48 | 29 | 448 |
CruCon A50 | 50 | 53 | 46 | 33 | 527 |
CruCon A100 | 100 | 86 | 64 | 32 | 794 |
CruCon A150 | 150 | 90 | 63 | 35 | 975 |
ConCru A170 | 170 | 61 | 80 | 60 | 1141 |
ConCru A200 | 200 | 94 | 73 | 40 | 1535 |
ConCru A250 | 250 | 100 | 82 | 45 | 1803 |
CruCon B250 | 250 | 87 | 91 | 45 | 1924 |
CruCon A500 | 500 | 128 | 88 | 60 | 2694 |
CruCon A750 | 750 | 125 | 125 | 73 | 5213 |
View Complete details
Usage/Application | Chemical Laboratory |
Shape | Circular |
Capacity | 30ml |
Application | Industrial, Chemical Laboratory |
Brand | ANTS |
Code | Capacity (ml) | Length (mm) | Width (mm) | Height (mm) | Price (INR) |
Tray A5 | 5 | 50 | 26 | 10 | 353 |
Tray A10 | 10 | 50 | 25 | 19 | 394 |
Tray B10 | 10 | 98 | 25 | 10 | 448 |
Tray C10 | 10 | 50 | 50 | 15 | 514 |
Tray A15 | 15 | 85 | 34 | 12 | 527 |
Tray A25 | 25 | 99 | 25 | 20 | 581 |
Tray B25 | 25 | 77 | 51 | 12 | 581 |
Tray A30 | 30 | 50 | 50 | 27 | 620 |
Tray A80 | 80 | 124 | 40 | 26 | 826 |
Tray B80 | 80 | 80 | 55 | 30 | 826 |
Tray A100 | 100 | 101 | 52 | 32 | 1088 |
Tray B100 | 100 | 125 | 25 | 40 | 1088 |
Tray A130 | 130 | 150 | 67 | 19 | 1648 |
Tray B130 | 130 | 130 | 60 | 25 | 1648 |
Tray A140 | 140 | 93 | 52 | 42 | 1821 |
Tray A160 | 160 | 120 | 120 | 20 | 2385 |
Tray A225 | 225 | 127 | 51 | 40 | 2849 |
Tray A240 | 240 | 132 | 52 | 42 | 3246 |
View Complete details
Usage/Application | Chemical Laboratory |
Color | White |
Shape | Cylindrical |
Packaging Type | Box |
Code | Capacity (ml) | Height (mm) | Outer Diameter (mm) | Price (INR) |
CruCy A.2 | 0.2 | 6 | 10 | 128 |
CruCy A1 | 1 | 12 | 17 | 154 |
CruCy A3 | 3 | 22 | 17 | 180 |
CruCy A5 | 5 | 47 | 17 | 220 |
CruCy B5 | 5 | 13 | 28 | 220 |
CruCy A10 | 10 | 29 | 28 | 229 |
CruCy A15 | 15 | 42 | 28 | 274 |
CruCy B15 | 15 | 35 | 32 | 287 |
CruCy A20 | 20 | 40 | 32 | 319 |
CruCy B20 | 20 | 50 | 28 | 334 |
CruCy A30 | 30 | 45 | 35 | 376 |
CruCy A40 | 40 | 52 | 40 | 448 |
CruCy A50 | 50 | 56 | 41 | 446 |
CruCy A60 | 60 | 40 | 55 | 514 |
CruCy B60 | 60 | 74 | 41 | 514 |
CruCy C60 | 60 | 47 | 56 | 514 |
CruCy A80 | 80 | 65 | 47 | 581 |
CruCy B80 | 80 | 93 | 40 | 581 |
CruCy A100 | 100 | 65 | 52 | 647 |
CruCy A150 | 150 | 89 | 54 | 847 |
View Complete details
Brand | ANTS |
Application | Chemical Laboratory, Industrial |
Code | Capacity (ml) | Length (mm) | Width (mm) | Height (mm) | Price (INR) |
Boat A3 | 3 | 91 | 12 | 11 | 261 |
Boat A7 | 7 | 86 | 15 | 13 | 334 |
Boat A15 | 15 | 110 | 20 | 18 | 337 |
Boat A30 | 30 | 117 | 30 | 19 | 490 |
Boat B30 | 30 | 86 | 27 | 27 | 514 |
Boat A40 | 40 | 136 | 27 | 21 | 592 |
Boat A500 | 500 | 255 | 90 | 40 | 5603 |
View Complete details
Material | Alumina |
Usage/Application | Labs |
Temperature | 1250 Degree Celsius |
Color | White |
Code | Diameter (mm) | Thickness (mm) | Price (INR) |
Cov 10 | 10 | 4 | 101 |
Cov 15 | 15 | 4 | 128 |
Cov 20 | 20 | 4 | 153 |
Cov 25 | 25 | 4 | 166 |
Cov 28 | 28 | 4 | 194 |
Cov 32 | 32 | 4 | 194 |
Cov 38 | 38 | 4 | 220 |
Cov 48 | 48 | 4 | 249 |
Cov 58 | 58 | 4 | 287 |
Cov 75 | 75 | 4 | 397 |
Cov 90 | 90 | 4 | 537 |
Cov 100 | 100 | 4 | 580 |
Cov 115 | 115 | 4 | 830 |
Cov 125 | 125 | 4 | 1011 |
Cov 150 | 150 | 4 | 1249 |
View Complete details
Application | Chemical Laboratory, Industrial |
Brand | ANTS |
View Complete details